CAA-III

  • · Zero backlash
  • · High dynamics
  • · Lower production costs
  • · Excellent lifetime precision
  • · Consistent quality
  • · Simple design solution
  • · Compact, lightweight design
  • · Increased operating reliability
Size Trans-Ratio Rated Torque Rated Speed Allowable Peak Torque  Start&Stop Torque Constants Allowable Max Momentary Torque Inductive voltage constant Angular transmission accuracy Back lash Voltage Max current Allowable average/momentary bending moment Allowable average/momentary radial force Ft Allowable average/momentary axial force Fa Design life
N.m r/min N.m N.m/A N.m V/rpm Arc Arc sec V/A Nm N N Hour
17 51 32 50 42 18.5 86 1.6 1'/2.5' ≤20 220/9 72/140 400/700 400/700 10000
81 33 31.2 53 29.6 108 2.6 40''/1.5' ≤10 15000
101 49 25 66 37 134 3.2 40''/1' ≤10 15000
121 49 20.5 66 44.4 107 3.8 40''/1' ≤10 15000
25 51 68.5 50 121 22 230 1.8 1'/2.5' ≤20 220/9 243/480 900/1600 900/1600 10000
81 107 31.25 169 35.2 315 2.9 40''/1.5' ≤10 15000
101 133 25 194 44 351 3.6 40''/1' ≤10 15000
121 133 20.5 207 52.8 376 4.3 40''/1' ≤10 15000
161 133 15.5 217 70.4 388 5.8 40''/1' ≤10 15000
32 51 94 40 267 31 472 2.9 1'/2.5' ≤20 220/12 460/900 1350/2300 1350/2300 10000
81 146 25 376 49.6 702 4.6 40''/1.5' ≤10 15000
101 169 20 411 62 800 5.7 40''/1' ≤10 15000
121 169 16 436 74.4 858 6.8 40''/1' ≤10 15000
161 169 12.5 459 99.2 848 9.1 40''/1' ≤10 15000
40 51 169 40 497 33.5 847 2.5 1'/2.5' ≤20 220/20 600/1200 2000/3500 2000/3500 10000
81 225 25 641 53.6 1210 4.1 40''/1.5' ≤10 15000
101 328 20 702 67 1334 5.1 40''/1' ≤10 15000
121 363 16 762 80.4 1458 6.1 40''/1' ≤10 15000
161 363 12.5 800 107.2 1458 8.1 40''/1' ≤10 15000
Motor position detector: 24bit or 19 bit absolute encoder
Protection structure: Totally enclosed self-cooled type(IP65)
Environmental conditions: Ambient temperature:0 to 40℃/Storage temperature: -20 to 60℃
Ambient humidity/Storage humidity: 20 to 85%RH (no condensation)
No dust, no metal powder, no corrosive gas, no inflammable gas, no oil mist
Resistance to vibration: 24.5 m/s2 (frequency: 10 to 400Hz) / Shock resistance: 294 m/s2
To be used indoors, no direct sunlight, Altitude: less than 1,000 m above sea level
Motor insulation Insulation resistance: 200MΩ or more (by DC500V insulation tester)
AC1500V/1min,Insulation class: F